You are able to import customers and historical project data with the Import Wizard in Builder Prime. Below are some guidelines and tips for preparing the data for import as well as a list of fields available to import data into.
➡️You can upload any .csv, .tsv, .xls, .xlsx, .xml, .txt file with any set of columns as long as it has 1 record per row.
➡️Builder Prime can import customer and historical project data, but we are unable to import documents, photos, or files at this time.
➡️Make sure the dates are in logical order. Records with dates that are out of order will not import correctly into Builder Prime. For example, if any of the following dates are provided, they should be in the following chronological order: Lead Created Date, Appointment Set Date, Lead Issued Date, Demo Date, Sale Date. Values for these fields are not required, but if values are provided and they are out of chronological order, the lead record will be skipped upon importing. For example, if the lead issued date is prior to the appointment set date, it will be skipped during the import.
➡️There are three fields that are required for every record being imported: First or Last Name, Lead Created Date and Lead Status. If you do not provide a lead created date, it will default to the current date, which may not be desired for historical reporting if these are not brand new leads.
⬇️Importable Fields⬇️
Field | Example Data | Special Notes |
---|---|---|
Lead Status |
Lead Received, Demo/No Sale, Customer | Required |
First Name | John | |
Last Name | Smith | |
jsmith@fake-email.com | ||
Mobile Phone | 555-555-5555 | |
Home Phone | 555-555-5555 | |
Office Phone | 555-555-5555 | |
Mobile Phone Ext. | 123 | |
Home Phone Ext. | 123 | |
Office Phone Ext. | 123 | |
Fax Number | 555-555-5555 | |
Address Line 1 | 123 Main Street | |
Address Line 2 | Suite 4 | |
City | Miami | |
State/Province | FL | |
Postal Code | 45454 | |
Company Name | Builder Prime | |
Job Title | General Manager | |
Website URL | www.builderprime.com | |
External System Opportunity ID | abc123 | This can be an internal identifier for the opportunity or lead record from another system that the data was exported out of. |
External System Project ID | 123abc | This can be an internal identifier for the project or job from another system that the data was exported out of. |
Lead Source | Website Form | If importing historical lead sources, the options need to be available in Builder Prime before importing. Instructions here. |
Best Contact Time | Afternoon | |
Best Contact Method | Phone | |
Sales Person | Michael Scott | If the file has the sales person listed, the names will need to be available in Builder Prime before importing. Instructions here. You do not need to invite them to register. |
Lead Setter | Pam Beesly | |
Project Type / Interested In | Flooring | If importing project types, the options need to be available in Builder Prime before importing. Instructions here. |
Building Type | Single Family Home | Building Type options can be added under Admin > Configure > Client Settings. |
Do Not Contact | False |
Do not contact = true Okay to contact = false Default is false if not provided. |
Notes | John seems really eager to get this project started. | This is a free text box in Builder Prime. If there is additional information you want to capture import from your previous system that does not have a field in Builder Prime, you can merge the columns in your spreadsheet and import into the notes section. |
Lead Created Date | 1/1/2022 | Required |
Appointment Set Date | 1/5/2022 | On or after lead created date. |
Lead Issued Date | 1/6/2022 | On or after appointment set date. |
Demo Date | 1/7/2022 | On or after lead issued date. |
Sale Date | 1/8/2022 | On or after demo date. |
Job Start Date | 1/15/2022 | On or after sale date. |
Job Completion Date | 1/16/2022 | On or after job start date. |
Sales Tax Rate | Washington | Required if providing a contract tax amount or invoice tax amount |
Project Status | In Progress, Job Sold, Completed | Required if importing historical project information. e.g. Project Name, Contract Amount, Invoice Amount, Paid Amount. |
Contract Amount | 2000 | |
Contract Tax Amount | 140 | |
Invoice Amount | 2000 | |
Invoice Tax Amount | 140 | |
Paid Amount | 2140 | |
Project Name | Smith - Floor | |
Class / Company | (blank) | This is applicable for Growth or Enterprise plans. |
Once the data is prepared, your Onboarding Specialist will be happy to assist with importing over a Zoom call. This helps ensure a smooth transition of the data into Builder Prime. 😎